Retina-based quality assessment of tile-coded 360-degree videos
dc.contributor.author | Nguyen, Viet Hung | |
dc.contributor.author | Pham, Ngoc Nam | |
dc.contributor.author | Truong, Cong Thang | |
dc.contributor.author | Bui, Duy Tien | |
dc.contributor.author | Nguyen, Huu Thanh | |
dc.contributor.author | Truong, Thu Huong | |
dc.date.accessioned | 2024-12-24T11:49:11Z | |
dc.date.available | 2024-12-24T11:49:11Z | |
dc.date.issued | 2022-06-21 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/509 | |
dc.description.abstract | Nowadays, omnidirectional content, which delivers 360-degree views of scenes, is a significant aspect of Virtual Reality systems. While 360 video requires a lot of bandwidth, users only see visible tiles, therefore a large amount of bitrate can be saved without affecting the user’s experience on the service. The fact leads to current video adaptation solutions to filter out superfluous parts and extraneous bandwidth. To form a good basis for these adaptations, it is necessary to understand human’s video quality perception. In our research, we contribute to building an effective omnidirectional video database that can be applied to study the effects of the five zones of the human retina. We also design a new video quality assessment method to analyze the impacts of those zones of a 360 video according to the human retina. The proposed scheme is found to outperform 22 current objective quality measures by 11 to 31% in terms of the PCC parameter. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | subjective quality assessment | en_US |
dc.subject | foveation feature | en_US |
dc.subject | virtual reality | en_US |
dc.subject | picture quality | en_US |
dc.subject | image processing | en_US |
dc.title | Retina-based quality assessment of tile-coded 360-degree videos | en_US |
dc.type | Article | en_US |
Các tập tin trong tài liệu này
Tài liệu này xuất hiện trong Bộ sưu tập
-
Pham Ngoc Nam, PhD [21]
Vice Dean, College of Engineering and Computer Science - Director, Electrical Engineering program, College of Engineering and Computer Science