Scalable 360 Video Streaming using HTTP/2
dc.contributor.author | Nguyen, Duc V. | |
dc.contributor.author | Hoang, Van Trung | |
dc.contributor.author | Hoang, Le Dieu Huong | |
dc.contributor.author | Truong, Thu Huong | |
dc.contributor.author | Pham, Ngoc Nam | |
dc.contributor.author | Truong, Cong Thang | |
dc.date.accessioned | 2024-07-25T16:12:45Z | |
dc.date.available | 2024-07-25T16:12:45Z | |
dc.date.issued | 2019-07 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/122 | |
dc.description.abstract | 360-degree video is the primary content type in Virtual Reality, offering users an immersive viewing experience. This paper introduces a novel adaptation method for streaming 360-degree video over HTTP/2, aimed at enhancing user experience under varying network conditions and dynamic user head movements. The proposed method leverages Scalable Video Coding to balance network adaptivity and user adaptivity effectively. It includes an optimal tile layer selection algorithm and utilizes HTTP/2's stream termination feature to manage abrupt throughput drops by halting the delivery of late layers. Additionally, a tile layer updating scheme addresses errors in viewport estimation. Experimental results demonstrate that the proposed method enhances the average bitrate of the viewport by 16-17% compared to a reference method. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Scalable 360 Video Streaming using HTTP/2 | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pham Ngoc Nam, PhD [21]
Vice Dean, College of Engineering and Computer Science - Director, Electrical Engineering program, College of Engineering and Computer Science