Ethnobotany and Vernacular Names of the Lycophytes and Ferns of Tafea Province, Vanuatu
dc.contributor.author | Ranker, Tom A. | |
dc.contributor.author | Balick, Michael J. | |
dc.contributor.author | Plunkett, Gregory M. | |
dc.contributor.author | Harrison, K. David | |
dc.contributor.author | Wahe, Jean-Pascal | |
dc.contributor.author | Wahe, Martial | |
dc.date.accessioned | 2024-06-11T12:52:41Z | |
dc.date.available | 2024-06-11T12:52:41Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/96 | |
dc.description.abstract | We conducted extensive fieldwork in the Tafea Province of Vanuatu from 2014 to 2021 as part of a long-term floristic study of plants and fungi, as well as analyses of changes in forest structure and plant diversity in response to the category 5 cyclone Pam. As part of this work, we documented the vernacular names and/or uses of 10 species of lycophytes and 88 species of ferns. Vernacular plant names were documented in the languages endemic to the islands of Aneityum, Futuna, and Tanna, including Anejom, Futuna-Aniwa, Kwamara, Nafe, Naka, Netwar, Nahuai, and Whitesands. The uses reported by indigenous, Ni-Vanuatu experts included: body decoration, cultural/spiritual, ornamental, clothing, food/food preparation, handicrafts, medicine, and fiber/construction. | en_US |
dc.language.iso | en | en_US |
dc.subject | vanuatu | en_US |
dc.subject | tafea province | en_US |
dc.subject | aneityum | en_US |
dc.subject | futuna | en_US |
dc.subject | tanna | en_US |
dc.subject | lycophytes | en_US |
dc.subject | ferns | en_US |
dc.subject | ethnobotany | en_US |
dc.subject | linguistic diversity | en_US |
dc.subject | biodiversity | en_US |
dc.title | Ethnobotany and Vernacular Names of the Lycophytes and Ferns of Tafea Province, Vanuatu | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Dr. David Harrison [9]
Vice Provost of Academic Affairs, VinUniversity Professor, College of Arts and Sciences