An Evaluation of the Impact of Distance on Perceptual Quality of Textured 3D Meshes
dc.contributor.author | Nguyen, Duc | |
dc.contributor.author | Tran, Thuy Hien | |
dc.contributor.author | Tran, Huyen T. T. | |
dc.contributor.author | Truong, Thu Huong | |
dc.contributor.author | Pham, Ngoc Nam | |
dc.date.accessioned | 2024-11-21T16:36:41Z | |
dc.date.available | 2024-11-21T16:36:41Z | |
dc.date.issued | 2024-01 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/434 | |
dc.description.abstract | Distance-aware quality adaptation is a potential approach to reduce the resource requirement for the transmission and rendering of textured 3D meshes. In this paper, we carry out a subjective experiment to investigate the effects of the distance from the camera on the perceptual quality of textured 3D meshes. Besides, we evaluate the effectiveness of eight image-based objective quality metrics in representing the user's perceptual quality. Our study found that the perceptual quality in terms of mean opinion score increases as the distance from the camera increases. In addition, it is shown that normalized mutual information (NMI), a full-reference objective quality metric, is highly correlated with subjective scores. | en_US |
dc.language.iso | en | en_US |
dc.subject | distance | en_US |
dc.subject | quality assessment | en_US |
dc.subject | textured 3D mesh | en_US |
dc.title | An Evaluation of the Impact of Distance on Perceptual Quality of Textured 3D Meshes | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pham Ngoc Nam, PhD [21]
Vice Dean, College of Engineering and Computer Science - Director, Electrical Engineering program, College of Engineering and Computer Science