Harnessing artificial intelligence to enhance key surveillance and response measures for arbovirus disease outbreaks: the exemplar of Australia
dc.contributor.author | Taylor-Robinson, Andrew W. | |
dc.date.accessioned | 2024-05-27T01:07:33Z | |
dc.date.available | 2024-05-27T01:07:33Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/41 | |
dc.language.iso | en | en_US |
dc.subject | Research topic: Transmission and infection of arboviruses | en_US |
dc.subject | surveillance | en_US |
dc.subject | response | en_US |
dc.subject | outbreak | en_US |
dc.subject | public health | en_US |
dc.subject | artificial intelligence | en_US |
dc.subject | Australia | en_US |
dc.title | Harnessing artificial intelligence to enhance key surveillance and response measures for arbovirus disease outbreaks: the exemplar of Australia | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Andrew W. Taylor-Robinson, PhD [27]
Professor of Microbiology & Immunology, College of Health Sciences