How realist is informational structural realism?
dc.contributor.author | Wheeler, Billy | |
dc.date.accessioned | 2024-10-24T07:40:42Z | |
dc.date.available | 2024-10-24T07:40:42Z | |
dc.date.issued | 2022-11-14 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/291 | |
dc.description.abstract | Informational Structural Realism (ISR) presents an innovative framework for understanding the "structure" that structural realists assert our scientific theories accurately depict about the world. Luciano Floridi's detailed formulation suggests that this structure consists of information that captures binary differences. In this paper, I evaluate ISR's potential to reconcile the tension between the no miracle argument—often cited in support of scientific realism—and the pessimistic meta-induction, which supports antirealism. I argue that ISR encounters significant challenges in addressing this tension. However, I acknowledge that conceptualizing "structure" in terms of information can be advantageous for the realist perspective. To advance this discussion, I propose a revised version of ISR informed by algorithmic information theory. This approach aims to create a more robust realist interpretation of ISR, enhancing its capacity to support scientific realism while addressing the shortcomings identified in traditional formulations. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | structural realism | en_US |
dc.subject | informational structural realism | en_US |
dc.subject | no miracles argument | en_US |
dc.subject | pessimistic meta-induction | en_US |
dc.subject | algorithmic information theory | en_US |
dc.title | How realist is informational structural realism? | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Dr. Billy Wheeler [6]
PhD HASS Program Director, College of Arts and Sciences