Shareholder Litigation Rights and Bank Dividends
dc.contributor.author | Luu, Hiep Ngoc | |
dc.contributor.author | Nguyen, Tram-Anh | |
dc.contributor.author | Nguyen, Dung Thi Thuy | |
dc.contributor.author | Nguyen, Lan Thi Mai | |
dc.contributor.author | Johari, Edie | |
dc.date.accessioned | 2024-08-23T14:35:50Z | |
dc.date.available | 2024-08-23T14:35:50Z | |
dc.date.issued | 2023-01-05 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/251 | |
dc.description.abstract | We use the staggered adoption of Universal Demand (UD) laws, which significantly reduces the shareholder litigation rights of listed banks incorporated in 23 US states during the period from 1989 to 2005, as a quasi-natural experiment to examine the impact of shareholder litigation rights on bank dividends. The results of the difference-in-difference analysis show that weakened shareholder litigation rights lead to an increase in bank dividends. Further, we find that the impact of UD laws is only evident for banks with greater agency conflicts and higher information asymmetry. However, we find no evidence that litigation rights affect banks’ share repurchases. | en_US |
dc.language.iso | en | en_US |
dc.subject | shareholder litigation rights | en_US |
dc.subject | universal demand laws | en_US |
dc.subject | dividend | en_US |
dc.subject | difference-in-difference | en_US |
dc.title | Shareholder Litigation Rights and Bank Dividends | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Nguyen Thi Mai Lan (Alex), PhD., CFA [6]
Program Director, Bachelor of Business Administration, College of Business and Management