Value of optic nerve sheath diameter measured by ultrasound in predicting cerebral dysfunction in patients with sepsis
dc.contributor.advisor | Pham, Hai Dang | |
dc.contributor.author | Nguyen, Nghia Duy | |
dc.date.accessioned | 2024-08-22T03:20:00Z | |
dc.date.available | 2024-08-22T03:20:00Z | |
dc.date.issued | 2024-08-07 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/219 | |
dc.description.abstract | GME | en_US |
dc.subject | sepsis | en_US |
dc.subject | optic nerve | en_US |
dc.subject | ultrasound | en_US |
dc.subject | cerebral dysfunction | en_US |
dc.subject | optic nerve sheath diameter | en_US |
dc.title | Value of optic nerve sheath diameter measured by ultrasound in predicting cerebral dysfunction in patients with sepsis | en_US |
dc.type | Master thesis | en_US |
dc.relation.title | Mr. | en_US |
dc.relation.studentnumber | V202000300 | en_US |
dc.relation.graduation | 2024-10 | |
dc.relation.email | duynghia.hmu@gmail.com | en_US |
dc.relation.telephone | 0966096664 | en_US |
dc.relation.college | CHS | en_US |
dc.relation.major | Internal Medicine | en_US |
dc.relation.degree | Graduate Medical Education (GME) | en_US |
dc.relation.availability | Be opened to the public after self-submission. (This option is NOT subject to approval) | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |