A review of eye-tracking research in tourism
dc.contributor.author | Scott, Noel | |
dc.contributor.author | Zhang, Rui | |
dc.contributor.author | Le, Dung | |
dc.contributor.author | Moyle, Brent | |
dc.date.accessioned | 2025-03-24T03:46:36Z | |
dc.date.available | 2025-03-24T03:46:36Z | |
dc.date.issued | 2017-08-10 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/611 | |
dc.description.abstract | This study provides a review of eye-tracking as a technique for measurement of attention. The review discusses its theoretical basis, advantages and disadvantages, data collection procedures, analysis methods, and application in tourism and hospitality. Areas for further research in tourism and hospitality are provided based on a systematic review of tourism research using eye-tracking. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | eye-tracking | en_US |
dc.subject | tourism | en_US |
dc.subject | attention | en_US |
dc.subject | marketing | en_US |
dc.title | A review of eye-tracking research in tourism | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Jenny Dung Le, PhD [11]
Faculty of Hospitality Management cum Marketing, Bachelor of Science in Hospitality Management, College of Business and Management