A survey on out-of-distribution evaluation of neural NLP models
dc.contributor.author | Li, Xinzhe | |
dc.contributor.author | Liu, Ming | |
dc.contributor.author | Gao, Shang | |
dc.contributor.author | Buntine, Wray | |
dc.date.accessioned | 2025-02-22T19:08:39Z | |
dc.date.available | 2025-02-22T19:08:39Z | |
dc.date.issued | 2023-06-27 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/578 | |
dc.description.abstract | Adversarial robustness, domain generalization, and dataset biases are three active lines of research contributing to out-of-distribution (OOD) evaluation on neural NLP models. However, a comprehensive, integrated discussion of the three research lines is still lacking in the literature. In this survey, we: 1. Compare the three lines of research under a unifying definition. 2. Summarize the data-generating processes and evaluation protocols for each line of research. 3. Emphasize the challenges and opportunities for future work. | en_US |
dc.language.iso | en_US | en_US |
dc.title | A survey on out-of-distribution evaluation of neural NLP models | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Wray Buntine, PhD. [13]
College of Engineering and Computer Science Director, Computer Science program