Iloprost attenuates oxidative stress-dependent activation of collagen synthesis induced by sera from scleroderma patients in human pulmonary microvascular endothelial cells
dc.contributor.author | Giordo, Roberta | |
dc.contributor.author | Thuan, Duong Thi Bich | |
dc.contributor.author | Posadino, Anna Maria | |
dc.contributor.author | Cossu, Annalisa | |
dc.contributor.author | Zinellu, Angelo | |
dc.contributor.author | Erre, Gian Luca | |
dc.contributor.author | Pintus, Gianfranco | |
dc.date.accessioned | 2024-12-25T11:59:37Z | |
dc.date.available | 2024-12-25T11:59:37Z | |
dc.date.issued | 2021-08-02 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/529 | |
dc.description.abstract | Endothelial cell injury is an early event in systemic sclerosis (SSc) pathogenesis and several studies indicate oxidative stress as the trigger of SSc-associated vasculopathy. Here, we show that circulating factors present in sera of SSc patients increased reactive oxygen species (ROS) production and collagen synthesis in human pulmonary microvascular endothelial cells (HPMECs). In addition, the possibility that iloprost, a drug commonly used in SSc therapy, might modulate the above-mentioned biological phenomena has been also investigated. In this regard, as compared to sera of SSc patients, sera of iloprost-treated SSc patients failed to increased ROS levels and collagen synthesis in HPMEC, suggesting a potential antioxidant mechanism of this drug. | en_US |
dc.language.iso | en | en_US |
dc.subject | collagen synthesis | en_US |
dc.subject | iloprost | en_US |
dc.subject | oxidative stress | en_US |
dc.subject | systemic sclerosis | en_US |
dc.title | Iloprost attenuates oxidative stress-dependent activation of collagen synthesis induced by sera from scleroderma patients in human pulmonary microvascular endothelial cells | en_US |
dc.type | Article | en_US |
Các tập tin trong tài liệu này
Tài liệu này xuất hiện trong Bộ sưu tập
-
Duong Thi Bich Thuan, PhD. [3]
Senior Lecturer, College of Health Sciences