Corrigendum: Machine learning for the detection of social anxiety disorder using effective connectivity and graph theory measures (Frontiers in Psychiatry, (2023), 14, (1155812), 10.3389/fpsyt.2023.1155812)
dc.contributor.author | Al-Ezzi, Abdulhakim | |
dc.contributor.author | Kamel, Nidal | |
dc.contributor.author | Al-Shargabi, Amal A. | |
dc.contributor.author | Al-Shargie, Fares | |
dc.contributor.author | Al-Shargabi, Alaa | |
dc.contributor.author | Yahya, Norashikin | |
dc.contributor.author | Al-Hiyali, Mohammed Isam | |
dc.date.accessioned | 2024-12-23T17:58:47Z | |
dc.date.available | 2024-12-23T17:58:47Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/481 | |
dc.description.abstract | In the published article, there was an error in the Funding statement. The correct Funding and Acknowledgment statements appear below. | en_US |
dc.language.iso | en | en_US |
dc.subject | EEG | en_US |
dc.subject | effective connectivity | en_US |
dc.subject | event related potential | en_US |
dc.subject | graph theory analysis | en_US |
dc.subject | machine learning | en_US |
dc.subject | partial directed coherence | en_US |
dc.subject | social anxiety disorders | en_US |
dc.subject | support vector machine | en_US |
dc.title | Corrigendum: Machine learning for the detection of social anxiety disorder using effective connectivity and graph theory measures (Frontiers in Psychiatry, (2023), 14, (1155812), 10.3389/fpsyt.2023.1155812) | en_US |
dc.type | Article | en_US |
Các tập tin trong tài liệu này
Tài liệu này xuất hiện trong Bộ sưu tập
-
Nidal Kamel, PhD. [3]
College of Engineering and Computer Science; Associate Professor, Electrical Engineering program