Gene expression profiling in allopurinol-induced severe cutaneous adverse reactions in Vietnamese
dc.contributor.author | Nguyen, Van Dinh | |
dc.contributor.author | Chu, Chi Hieu | |
dc.contributor.author | Vidal, Christopher | |
dc.contributor.author | Anderson, Janet | |
dc.contributor.author | Nguyen, Nhu Nguyet | |
dc.contributor.author | Do, Thi Quynh Nga | |
dc.contributor.author | Tran, Tu Linh | |
dc.contributor.author | Nguyen, Thuy Ninh | |
dc.contributor.author | Nguyen, Thi Thu Ha | |
dc.contributor.author | Fulton, Richard B | |
dc.contributor.author | van Nunen, Sheryl | |
dc.contributor.author | Fernando, Suran | |
dc.date.accessioned | 2025-03-24T03:40:09Z | |
dc.date.available | 2025-03-24T03:40:09Z | |
dc.date.issued | 2020-09-08 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/609 | |
dc.description.abstract | Aim: To examine gene expression in different clinical phenotypes of allopurinol-induced severe cutaneous adverse reactions (SCARs). Materials & methods: Gene expression profiling was performed using microarray on 11 RNA samples (four controls, three hypersensitivity syndrome/drug rash with eosinophilia and systemic symptoms, four Stevens–Johnson syndrome/toxic epidermal necrolysis) followed by quantitative real-time PCR in a total of 11 SCARs patients and 11 controls. Results: The biological pathways which were significantly enriched in differentially expressed genes in Stevens–Johnson syndrome/toxic epidermal necrolysis compared with hypersensitivity syndrome/drug rash with eosinophilia and systemic symptoms patients included; cell surface interactions at the vascular wall, immunoregulatory interactions at the immunological synapse and MyD88 signaling pathways. Overexpression of miR146a occurred in allopurinol-tolerant HLA-B*58:01 carriers. Conclusion: Biological pathways are identified which appear to be implicated in determining clinical phenotypes in allopurinol-induced SCARs. Overexpression of miR146a is potentially important for allopurinol tolerance in HLA-B*58:01 carriers. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Gene expression profiling in allopurinol-induced severe cutaneous adverse reactions in Vietnamese | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Nguyen Van Dinh, MD., PhD. [17]
Affiliate Faculty