Coexistence of surface lattice resonances and bound states in the continuum in a plasmonic lattice
dc.contributor.author | Trinh, Quoc Trung | |
dc.contributor.author | Nguyen, Sy Khiem | |
dc.contributor.author | Nguyen, Dinh Hai | |
dc.contributor.author | Tran, Gia Khanh | |
dc.contributor.author | Le, Viet Hoang | |
dc.contributor.author | Nguyen, Hai-Son | |
dc.contributor.author | Le-Van, Quynh | |
dc.date.accessioned | 2024-10-24T17:13:39Z | |
dc.date.available | 2024-10-24T17:13:39Z | |
dc.date.issued | 2022-03-14 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/395 | |
dc.description.abstract | We present a numerical study on a 2D array of plasmonic structures covered by a subwavelength film. We explain the origin of surface lattice resonances (SLRs) using the coupled dipole approximation and show that the diffraction-assisted plasmonic resonances and formation of bound states in the continuum (BICs) can be controlled by altering the optical environment. Our study shows that when the refractive index contrast ∆n < −0.1, the SLR cannot be excited, while a significant contrast (∆n > 0.3) not only sustains plasmonic-induced resonances but also forms both symmetry-protected and accidental BICs. The results can aid the streamlined design of plasmonic lattices in studies on light–matter interactions and applications in biosensors and optoelectronic devices. | en_US |
dc.language.iso | en | en_US |
dc.title | Coexistence of surface lattice resonances and bound states in the continuum in a plasmonic lattice | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Le Van Quynh, Asst. Prof., PhD. [3]
Assistant Professor, Electrical Engineering program, College of Engineering and Computer Science