Optimal auction for effective energy management for UAV-assisted metaverse synchronization system
dc.contributor.author | Nguyen, Cong Luong | |
dc.contributor.author | Le, Khac Chau | |
dc.contributor.author | Nguyen, Do Duy Anh | |
dc.contributor.author | Nguyen, Huu Sang | |
dc.contributor.author | Feng, Shaohan | |
dc.contributor.author | Nguyen, Van Dinh | |
dc.contributor.author | Niyato, Dusit | |
dc.contributor.author | Kim, Dong In | |
dc.date.accessioned | 2024-10-24T16:11:38Z | |
dc.date.available | 2024-10-24T16:11:38Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/383 | |
dc.description.abstract | In this paper, we investigate an effective energy management in a UAV-assisted Metaverse synchronization system. The UAVs perform the data collection for a virtual service provider (VSP) for the synchronization between the physical objects and digital twins (DTs). The UAVs buy energy resources from an energy service provider (ESP). The key issue is to motivate both the ESP and the UAVs to participate in the energy trading market. For this, we design a deep learning (DL)-based auction scheme that maximizes the revenue of the ESP while guaranteeing individual rationality (IR) and incentive compatibility (IC). We provide numerical results to demonstrate the improvement of the DL-based auction scheme compared to the baseline scheme in terms of revenue, IC, and IR. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | digital twin | en_US |
dc.subject | energy trading | en_US |
dc.subject | metaverse | en_US |
dc.subject | optimal auction | en_US |
dc.subject | deep learning | en_US |
dc.title | Optimal auction for effective energy management for UAV-assisted metaverse synchronization system | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Nguyen Van Dinh, PhD. [9]
College of Engineering and Computer Science; Assistant Professor, Electrical Engineering program