Semi-supervised machine learning of optical in-situ monitoring data for anomaly detection in laser powder bed fusion
dc.contributor.author | Nguyen, Ngoc Vu | |
dc.contributor.author | Hum, Allen Jun Wee | |
dc.contributor.author | Do, Truong | |
dc.contributor.author | Tran, Tuan | |
dc.date.accessioned | 2024-10-24T15:53:34Z | |
dc.date.available | 2024-10-24T15:53:34Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/371 | |
dc.description.abstract | Laser powder bed fusion (L-PBF) is one of the most widely used metal additive manufacturing technology for fabrication of functional and structural components. However, inconsistency in quality and reliability of L-PBF products is still a significant barrier preventing it from wider adoption. Machine learning (ML) of monitoring data offers a unique solution to effectively identify possible defects and predict the quality of L-PBF products. In this work, we introduce a semi-supervised ML approach to detect anomalies that occurred in L-PBF products. We train the ML model to classify surface appearances in the reference monitoring data. We then correlate the classified appearances to post-process characteristics, e.g. surface roughness, morphology, or tensile strength. We demonstrate that the established correlation enables the determination of key appearances indicative of the quality of the printed samples including anomaly-free, lack-of-fusion and overheated. We further validate our ML approach by performing prediction on test samples having various geometries. | en_US |
dc.language.iso | en | en_US |
dc.subject | machine learning | en_US |
dc.subject | additive manufacturing | en_US |
dc.subject | laser powder bed fusion | en_US |
dc.subject | quality control | en_US |
dc.title | Semi-supervised machine learning of optical in-situ monitoring data for anomaly detection in laser powder bed fusion | en_US |
dc.type | Article | en_US |
Các tập tin trong tài liệu này
Tài liệu này xuất hiện trong Bộ sưu tập
-
Do Tho Truong, PhD. [6]
Director, Mechanical Engineering program, College of Engineering and Computer Science