The density of bone marrow mononuclear cells and CD34+ cells in patients with three neurologic conditions
dc.contributor.author | Nguyen, Kien Trung | |
dc.contributor.author | Hoang, Nhung Thi My | |
dc.contributor.author | Nguyen, Hoang‐Phuong | |
dc.contributor.author | Thanh, Liem Nguyen | |
dc.date.accessioned | 2024-10-24T12:51:42Z | |
dc.date.available | 2024-10-24T12:51:42Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/350 | |
dc.description.abstract | Background: This study aimed to identify the density of mononuclear cells (MNCs) and CD34+ cells in the bone marrow of patients with three neurologic conditions. Methods: The study included 88 patients with three neurologic conditions: 40 with cerebral palsy (CP) due to oxygen deprivation (OD), 23 with CP related to neonatal icterus (NI), and 25 with neurological sequelae after traumatic brain injury. Bone marrow aspiration was conducted from the patients’ bilateral anterior iliac crest under general anesthesia in an operating theater. MNCs were isolated by Ficoll gradient centrifugation and then infused intrathecally. Results: There was a significant difference in the average MNC per ml and percentage of CD34+ cells by the type of disease, age group, and infusion time (p value <0.05). The multivariable regression model showed the percentage of CD34+ association with the outcome (gross motor function 88 items- GMFM-88) in patients with CP. Conclusions: The density of MNCs was 5.22 million cells per mL and 5.03% CD34+ cells in patients with three neurologic conditions. The highest density of MNCs in each ml of bone marrow was found in patients with CP due to OD, whereas the percentage of CD34+ cells was the highest among patients with CP related to NI. | en_US |
dc.language.iso | en | en_US |
dc.subject | bone marrow | en_US |
dc.subject | mononuclear cells | en_US |
dc.subject | cd34+ cells | en_US |
dc.subject | cerebral palsy | en_US |
dc.subject | traumatic brain injury | en_US |
dc.title | The density of bone marrow mononuclear cells and CD34+ cells in patients with three neurologic conditions | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Nguyen Thanh Liem, MD, PhD [20]
Professor, College of Health Sciences - Affiliate Faculty, College of Health Sciences