The impact of interest rate policy on credit union lending during a crisis period
dc.contributor.author | Nguyen, Lan Thi Mai | |
dc.contributor.author | Luu, Hiep Ngoc | |
dc.contributor.author | Nguyen, Thao Thi Phuong | |
dc.date.accessioned | 2024-10-24T12:42:46Z | |
dc.date.available | 2024-10-24T12:42:46Z | |
dc.date.issued | 2022-05-19 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/347 | |
dc.description.abstract | We exploit the variation in the exposure to the Covid-19 pandemic of US states as a quasi-natural experiment to examine the impact of interest rate policy on credit union lending. We find that the interest rate cut can only enhance credit union lending in states that are less affected by the Covid-19 pandemic whilst hampering credit union lending in more affected states. This result is consistent across a number of robustness tests. | en_US |
dc.language.iso | en | en_US |
dc.subject | interest rate cut | en_US |
dc.subject | zero policy rate | en_US |
dc.subject | credit union lending | en_US |
dc.subject | covid-19 pandemic | en_US |
dc.title | The impact of interest rate policy on credit union lending during a crisis period | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Nguyen Thi Mai Lan (Alex), PhD., CFA [6]
Program Director, Bachelor of Business Administration, College of Business and Management