Vg9gd T Cell Induction by Human Umbilical Cord Blood Monocytes-Derived, Interferon-a-Stimulated Dendritic Cells
dc.contributor.author | Anh, Bui Viet | |
dc.contributor.author | Thao, Chu Thi | |
dc.contributor.author | Cuong, Pham Thi | |
dc.contributor.author | Thuy, Nguyen Thi Thu | |
dc.contributor.author | Diem, Hoang Huong | |
dc.contributor.author | Khanh, Bui Thi Van | |
dc.contributor.author | Hue, Bui Thi Hong | |
dc.contributor.author | Uyen, Than Thi Trang | |
dc.contributor.author | Tu, Nguyen Dac | |
dc.contributor.author | Hoai, Tran Thi Ton | |
dc.contributor.author | Thanh, Nguyen Lai | |
dc.contributor.author | Liem, Nguyen Thanh | |
dc.contributor.author | Nhung, Hoang Thi My | |
dc.date.accessioned | 2024-10-24T09:18:01Z | |
dc.date.available | 2024-10-24T09:18:01Z | |
dc.date.issued | 2020-10-23 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/305 | |
dc.description.abstract | Dendritic cells (DC) are professional antigen-presenting cells that activate T cells to kill cancer cells. The extracellular products of DCs have also been reported to perform the same function. In this study, we examined the in vitro differentiation of umbilical cord blood monocytes into DCs in the presence of GM-CSF and interferon (IFN)-a. The resulting DC population (called IFN-DCs) were then matured in the presence of TNF-a and pulsed with total protein extracted from A549 cancer cell line. The pulsed DCs and their conditioned medium were then used to stimulate allogeneic lymphocytes (alloLym). The proliferation and cytotoxicity of alloLym were then determined. The results showed that after 5 days of differentiation, the stimulated monocytes had the typical morphology and characteristic surface markers of DCs. Both unpulsed and pulsed IFN-DCs can induce the proliferation of alloLym, especially Vg9gd T cells. The conditioned medium from pulsed and unpulsed IFN-DCs culture also prompted the growth of Vg9gd T cells. Moreover, alloLym stimulated with pulsed DCs and their conditioned medium had a greater cytotoxic effect on A549 cells than the ones that were not stimulated. Our results indicated that IFN-DCs and their conditioned medium could induce the anti-tumor immunity in vitro, providing evidence for application of cord blood monocytes-derived, interferon-a-stimulated dendritic cells and their extracellular products in anti-cancer therapy. | en_US |
dc.language.iso | en | en_US |
dc.subject | cord blood | en_US |
dc.subject | dendritic cells | en_US |
dc.subject | professional antigen-presenting cells | en_US |
dc.subject | monocytes | en_US |
dc.subject | gamma delta t cells | en_US |
dc.title | Vg9gd T Cell Induction by Human Umbilical Cord Blood Monocytes-Derived, Interferon-a-Stimulated Dendritic Cells | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Dr. David Harrison [9]
Vice Provost of Academic Affairs, VinUniversity Professor, College of Arts and Sciences