Genetic susceptibilities and prediction modeling of carbamazepine and allopurinol-induced severe cutaneous adverse reactions in Vietnamese
dc.contributor.author | Nguyen, Van Dinh | |
dc.contributor.author | Chu, Chi Hieu | |
dc.contributor.author | Vidal, Christopher | |
dc.contributor.author | Nguyen, Nhu Nguyet | |
dc.contributor.author | Do, Thi Quynh Nga | |
dc.contributor.author | Tran, Tu Linh | |
dc.contributor.author | Nguyen, Ninh Thuy | |
dc.contributor.author | Nguyen, Thi Thu Ha | |
dc.contributor.author | Chu, Hong Hanh | |
dc.contributor.author | Thuc, Thi Thanh Huyen | |
dc.contributor.author | Le, Thi Minh Huong | |
dc.contributor.author | van Nunen, Sheryl | |
dc.contributor.author | Anderson, Janet | |
dc.contributor.author | Fernando, Suran L | |
dc.date.accessioned | 2024-08-21T15:58:36Z | |
dc.date.available | 2024-08-21T15:58:36Z | |
dc.date.issued | 2020-12 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/213 | |
dc.description.abstract | To determine genetic susceptibility markers for carbamazepine (CBZ) and allopurinol-induced severe cutaneous adverse reactions (SCARs) in Vietnamese. Methods: A case control study was performed involving 122 patients with CBZ or allopurinol induced SCARs and 120 drug tolerant controls. Results: HLA-B58:01 was strongly associated with allopurinol-induced SCARs and strongly correlated with SNP rs9263726. HLA-B15:02 was associated with CBZ-induced Stevens–Johnson syndrome/toxic epidermal necrolysis but not with drug-induced hypersensitivity syndrome/drug rash with eosinophilia and systemic symptoms. No association was found between HLA-A31:01 and CBZ-induced SCARs. HLA-B58:01 and rs3909184 allele A with renal insufficiency were shown to increase the risk of allopurinol-induced SCARs. Conclusion: HLA-B58:01 and HLA-B15:02 confer susceptibility to allopurinol-induced SCARs and CBZ-induced SJS/TEN in Vietnamese. Single nucleotide polymorphism rs9263726 can be used as a surrogate marker in identifying HLA-B*58:01. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | allopurinol | en_US |
dc.subject | carbamazepine | en_US |
dc.subject | DRESS | en_US |
dc.subject | HLA | en_US |
dc.subject | servere cutaneous adverse drug reactions | en_US |
dc.subject | SJS/TEN | en_US |
dc.subject | vietnamese | en_US |
dc.title | Genetic susceptibilities and prediction modeling of carbamazepine and allopurinol-induced severe cutaneous adverse reactions in Vietnamese | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Nguyen Van Dinh, MD., PhD. [15]
Affiliate Faculty