A novel transparency strategy-based data augmentation approach for BI-RADS classification of mammograms
dc.contributor.author | Tran, B. Sam | |
dc.contributor.author | Nguyen, T. X. Huyen | |
dc.contributor.author | Phan, Chi | |
dc.contributor.author | Nguyen, Q. Ha | |
dc.contributor.author | Pham, H. Hieu | |
dc.date.accessioned | 2025-02-22T18:56:51Z | |
dc.date.available | 2025-02-22T18:56:51Z | |
dc.date.issued | 2023-04-17 | |
dc.identifier.uri | https://vinspace.edu.vn/handle/VIN/572 | |
dc.description.abstract | Image augmentation techniques have been widely investigated to improve the performance of deep learning (DL) algorithms on mammography classification tasks. Recent methods have proved the efficiency of image augmentation on data deficiency or data imbalance issues. In this paper, we propose a novel transparency strategy to boost the Breast Imaging Reporting and Data System (BI-RADS) scores of mammogram classifiers. The proposed approach utilizes the Region of Interest (ROI) information to generate more high-risk training examples for breast cancer (BI-RADS 3, 4, 5) from original images. Our extensive experiments on three different datasets show that the proposed approach significantly improves the mammogram classification performance and surpasses a state-of-the-art data augmentation technique called CutMix. This study also highlights that our transparency method is more effective than other augmentation strategies for BI-RADS classification and can be widely applied to other computer vision tasks. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | mammogram | en_US |
dc.subject | deep learning | en_US |
dc.subject | data augmentation | en_US |
dc.subject | abnormality detection | en_US |
dc.subject | BI-RADS classification | en_US |
dc.title | A novel transparency strategy-based data augmentation approach for BI-RADS classification of mammograms | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pham Huy Hieu, PhD. [31]
College of Engineering and Computer Science Associate Director, VinUni-Illinois Smart Health Center Assistant Professor, Computer Science program